<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faith in Your Future</title>
	<atom:link href="http://faithinyourfuture.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://faithinyourfuture.ca</link>
	<description>Faith in Your Future</description>
	<lastBuildDate>Thu, 17 May 2012 15:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Medical leave prompts acting superintendent appointment</title>
		<link>http://faithinyourfuture.ca/?p=5238</link>
		<comments>http://faithinyourfuture.ca/?p=5238#comments</comments>
		<pubDate>Thu, 17 May 2012 15:06:10 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://faithinyourfuture.ca/?p=5238</guid>
		<description><![CDATA[Leduc, Alberta: The St. Thomas Aquinas Roman (STAR) Catholic School Board has appointed Troy Davies as the Acting Superintendent while Superintendent Jamie McNamara goes on medical leave for a hip replacement. The appointment is effective May 23. “Troy brings knowledge, experience, and continuity to the Division while Jamie recovers from surgery,” says Sandra Bannard, Board [...]]]></description>
			<content:encoded><![CDATA[<p><em>Leduc, Alberta:</em> The St. Thomas Aquinas Roman (STAR) Catholic School Board has appointed Troy Davies as the Acting Superintendent while Superintendent Jamie McNamara goes on medical leave for a hip replacement.</p>
<p>The appointment is effective May 23. “Troy brings knowledge, experience, and continuity to the Division while Jamie recovers from surgery,” says Sandra Bannard, Board Chair. “Jamie will resume his Superintendent duties upon his return.”</p>
<p>Davies has been with STAR Catholic Schools since January 2010 and is presently the Assistant Superintendent responsible for Human Resources and Learning Services.</p>
<p>St. Thomas Aquinas Roman (STAR) Catholic School Division is a Christ-centered Catholic community committed to providing the highest quality education to 3,000 students. STAR serves the Catholic communities of Beaumont, Drayton Valley, Lacombe, Leduc, Ponoka, and Wetaskiwin.<br />
For media inquiries, contact:</p>
<p>Sandra Bannard, Board Chair<br />
St. Thomas Aquinas Roman (STAR) Catholic Board<br />
Tel: 780.986.2500<br />
Email: S&#97;n&#100;ra&#46;b&#97;nna&#114;&#100;&#64;&#115;t&#97;r&#99;a&#116;ho&#108;i&#99;.a&#98;.&#99;a</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://faithinyourfuture.ca/?feed=rss2&#038;p=5238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Wetaskiwin Ward By-Election Results</title>
		<link>http://faithinyourfuture.ca/?p=4958</link>
		<comments>http://faithinyourfuture.ca/?p=4958#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:13:26 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://faithinyourfuture.ca/?p=4958</guid>
		<description><![CDATA[Wetaskiwin Ward School Trustee By-Election Results]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://faithinyourfuture.ca/wp-content/uploads/2012/03/official-by-election-2012-results-3.pdf">Wetaskiwin Ward School Trustee By-Election Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faithinyourfuture.ca/?feed=rss2&#038;p=4958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetaskiwin Ward By-Election Results (Unofficial)</title>
		<link>http://faithinyourfuture.ca/?p=4933</link>
		<comments>http://faithinyourfuture.ca/?p=4933#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:52:33 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://faithinyourfuture.ca/?p=4933</guid>
		<description><![CDATA[2012 By-Election Results (Unofficial) 100% of ballot boxes have been counted Wetaskiwin Ward Trustee EFFON TETTEY, Henry - 37   OLLENBERGER, George - 29   SCISSONS, Keith - 21                               ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;">2012 By-Election Results (Unofficial)<br />
</span>100% of ballot boxes have been counted</p>
<p><span style="font-size: medium;">Wetaskiwin Ward Trustee</span></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="319" valign="top"><strong><span style="font-size: medium;">EFFON TETTEY, Henry - 37</span></strong></td>
<td width="54" valign="top"><span style="font-size: medium;"> </span></td>
</tr>
<tr>
<td width="319" valign="top"><span style="font-size: medium;">OLLENBERGER, George - 29</span></td>
<td width="54" valign="top"> </td>
</tr>
<tr>
<td width="319" valign="top"><span style="font-size: medium;">SCISSONS, Keith - 21</span><span style="font-size: medium;">                             </span></td>
<td width="54" valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://faithinyourfuture.ca/?feed=rss2&#038;p=4933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill 2 &#8211; The New Education Act</title>
		<link>http://faithinyourfuture.ca/?p=4918</link>
		<comments>http://faithinyourfuture.ca/?p=4918#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:10:23 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://faithinyourfuture.ca/?p=4918</guid>
		<description><![CDATA[The Government of Alberta is currently working to quickly pass Bill 2, also known as the Education Act.  If passed, Bill 2 will change the face of education in Alberta. Bill 2 has the potential to seriously affect publicly funded Catholic education in Alberta: How? Bill 2 would allow the Minister to share Catholic &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>The Government of Alberta is currently working to quickly pass Bill 2, also known as the Education Act.  If passed, Bill 2 will change the face of education in Alberta.</p>
<p>Bill 2 has the potential to seriously affect publicly funded Catholic education in Alberta:</p>
<p>How?</p>
<p>Bill 2 would allow the Minister to share Catholic &amp; Public schools with each other.</p>
<p>Bill 2 would allow the Minister to combine Catholic school boards with Public schools boards into a blended board.</p>
<p>These changes would affect Catholic school boards, Catholic schools, teachers, staff, and students.</p>
<p>The Alberta Catholic School Trustees’ Association (ACSTA) is urging you to get involved and take action, we are aware that the ACSTA is currently dialoging with Education Minister Lukaszuk.  </p>
<p><a href="http://faithinyourfuture.ca/wp-content/uploads/2012/03/STAR-Bill-2-You.pdf">STAR Bill 2 &amp; You</a><br />
<a href="http://faithinyourfuture.ca/wp-content/uploads/2012/03/Bill-2-Catholic-Comm-Key-Messages.pdf">ACSTA Community Key Messages</a><br />
<a href="http://faithinyourfuture.ca/wp-content/uploads/2012/03/Bill-2-Handbill.pdf">ACSTA Handbill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faithinyourfuture.ca/?feed=rss2&#038;p=4918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of Wetaskiwin Ward By-Election</title>
		<link>http://faithinyourfuture.ca/?p=4826</link>
		<comments>http://faithinyourfuture.ca/?p=4826#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:20:48 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://faithinyourfuture.ca/?p=4826</guid>
		<description><![CDATA[Notice of Wetaskiwin Ward By-Election &#8211; March 20, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://faithinyourfuture.ca/wp-content/uploads/2012/02/Election-Notice2.pdf">Notice of Wetaskiwin Ward By-Election &#8211; March 20, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faithinyourfuture.ca/?feed=rss2&#038;p=4826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WETASKIWIN BY-ELECTION&#8230;NOTICE OF NOMINATION DAY, FEBRUARY 21, 2012</title>
		<link>http://faithinyourfuture.ca/?p=4679</link>
		<comments>http://faithinyourfuture.ca/?p=4679#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:34:11 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://faithinyourfuture.ca/?p=4679</guid>
		<description><![CDATA[Notice of Nomination Day]]></description>
			<content:encoded><![CDATA[<p><a href="http://faithinyourfuture.ca/wp-content/uploads/2012/02/NoticeOfNominationDay2012.pdf">Notice of Nomination Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faithinyourfuture.ca/?feed=rss2&#038;p=4679</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Budget for 2011/12 &#8211; $107 Million Injection Update</title>
		<link>http://faithinyourfuture.ca/?p=4530</link>
		<comments>http://faithinyourfuture.ca/?p=4530#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:24:43 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://faithinyourfuture.ca/?p=4530</guid>
		<description><![CDATA[Letter to STAR Catholic Parents dated October 25, 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://faithinyourfuture.ca/wp-content/uploads/2011/12/October-25-2011.pdf">Letter to STAR Catholic Parents dated October 25, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faithinyourfuture.ca/?feed=rss2&#038;p=4530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Terrific results in elementary language arts” for STAR Catholic</title>
		<link>http://faithinyourfuture.ca/?p=4183</link>
		<comments>http://faithinyourfuture.ca/?p=4183#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:18:47 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://faithinyourfuture.ca/?p=4183</guid>
		<description><![CDATA[Each year students registered in grades 3, 6, and 9 write provincial achievement tests (PATs). In grade 3 students write tests in language arts and math. In grades 6 and 9 students write tests in language arts, math, science and social studies. Students registered in core grade 12 courses are required to write provincial diploma [...]]]></description>
			<content:encoded><![CDATA[<p>Each year students registered in grades 3, 6, and 9 write provincial achievement tests (PATs). In grade 3 students write tests in language arts and math. In grades 6 and 9 students write tests in language arts, math, science and social studies. Students registered in core grade 12 courses are required to write provincial diploma exams which are weighted at fifty percent of their final course mark.</p>
<p>Results for the 2010/11 school year were recently made available. Results for grades 3 and 6 were extremely positive. On all 6 exams written the percentage of students from STAR Catholic who achieved the acceptable standard exceeded the provincial average of students who did the same. Respectively, 92% of grade 3 students and 85% of grade 6 students in STAR division passed their exams. This exceeds the provincial average for both grades.</p>
<p>Grade 9 test results, however, were down slightly for the division, with the number of students meeting the acceptable standard coming in at 78.2%, whereas 80.4% of grade 9 students across the province met the standard.</p>
<p>At the grade 12 level students surpassed the provincial average on 6 of 10 grade 12 diploma exams, and did so by a typical margin of 2.1%. Overall, 82.9% of STAR students met the acceptable standard on the diploma exams, which was 0.3% higher than the provincial average of 82.6% of students who met the same standard.</p>
<p>Analyzing these results, Assistant Superintendent Troy Davies comments, “Our terrific results in elementary language arts are proof that our AISI three year focus on literacy and teaching reading strategies is paying dividends. The number of students we have meeting the acceptable standard in grade 3 and grade 6 reading scores continues its trend upwards, is higher than it has ever been in the previous 5 years, and exceeds the provincial average by a noticeable margin.” Davies goes on to add, “At the grade 12 level there are also some really special items of note that have occurred in Chemistry 30, Physics 30, English 30-1 &amp; -2, Pure Math 30, and Science 30, where our acceptable rates this past year are higher than they’ve been for any of the previous 5 years. What’s more is that on three of these exams 100% of our students who wrote the exam met the acceptable standard.”</p>
]]></content:encoded>
			<wfw:commentRss>http://faithinyourfuture.ca/?feed=rss2&#038;p=4183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student count is in—registrations are up</title>
		<link>http://faithinyourfuture.ca/?p=4062</link>
		<comments>http://faithinyourfuture.ca/?p=4062#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:53:35 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://faithinyourfuture.ca/?p=4062</guid>
		<description><![CDATA[Higher registrations pose opportunities and challenges for STAR Catholic Leduc, Alberta: The St. Thomas Aquinas Roman (STAR) Catholic School Division’s final student count is in and registrations are up 11.54% or 308 students. “Total registrations have exceeded expectations,” says Superintendent Jamie McNamara. “More students and families in all our communities are choosing Catholic education.” Higher [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Higher registrations pose opportunities and challenges for STAR Catholic</strong></p>
<p><em>Leduc, Alberta:</em> The St. Thomas Aquinas Roman (STAR) Catholic School Division’s final student count is in and registrations are up 11.54% or 308 students.</p>
<p>“Total registrations have exceeded expectations,” says Superintendent Jamie McNamara. “More students and families in all our communities are choosing Catholic education.”</p>
<p>Higher student enrolments provide many benefits for students and schools. Each school division is provided a per student grant for every full-time equivalent (FTE) student from Early Childhood Services (ECS) to Grade 9. For students in Grades 10 to 12, instructional funding is provided based on Credit Enrolment Units (CEUs). “The more students we have the more programs and services we are able to provide to meet all of our students’ needs,” says McNamara.</p>
<p>Higher registrations pose challenges to school space. “We do have some large class sizes across the Division,” adds McNamara. Increased student population growth is most noticeable in Leduc and Beaumont schools, including Notre Dame, St. Benedict, Christ The King and Académie Saint-André Academy. “STAR Catholic continues to press our MLAs, Minister of Education and will be looking to Premier Alison Redford to help us address crowded schools and large class sizes,” adds Sandra Bannard, STAR Catholic Board Chair.</p>
]]></content:encoded>
			<wfw:commentRss>http://faithinyourfuture.ca/?feed=rss2&#038;p=4062</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catholic education on the rise</title>
		<link>http://faithinyourfuture.ca/?p=3953</link>
		<comments>http://faithinyourfuture.ca/?p=3953#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:39:26 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://faithinyourfuture.ca/?p=3953</guid>
		<description><![CDATA[According to the St. Thomas Aquinas Roman (STAR) Catholic Division’s ‘interim’ enrollment numbers, more families and students are choosing Catholic education.  Latest figures show 2,826 registrations, an increase of 157 students from the 2010 student count. “To put this increase into perspective, the student increase represents enough students for a small school,” said Sandra Bannard, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the St. Thomas Aquinas Roman (STAR) Catholic Division’s ‘interim’ enrollment numbers, more families and students are choosing Catholic education.  Latest figures show 2,826 registrations, an increase of 157 students from the 2010 student count.</p>
<p>“To put this increase into perspective, the student increase represents enough students for a small school,” said Sandra Bannard, STAR Board Chair. “It is a 6 per cent increase across the Division.” The biggest increases are in St. Anthony in Drayton Valley (12 per cent); Christ The King (5 per cent) and St. Benedict (5 per cent) in Leduc; and, Sacred Heart (8 per cent) in Wetaskiwin. Académie Saint-André Academy’s enrollment jumped 126 per cent as new grades and classes were added.</p>
<p>With concerns about province-wide class sizes increasing due to the reduction of the class size initiative grant, STAR has not been spared, as increased registrations will increase class sizes. “Most of our increases can be managed within our existing classes, however we do have some large class sizes across the Division,” adds Superintendent Jamie McNamara.</p>
<p>Going forward, STAR faces a significant challenge in Leduc: student population growth. Notre Dame, St. Benedict and Christ The King are beyond their capacity. “We continue to press government for an additional school in Leduc to meet the growing population,” states Bannard. “We will continue to advocate on behalf of our students and their families.” “We encourage parents to express their concerns regarding crowded schools and large class sizes to their local MLA.”</p>
]]></content:encoded>
			<wfw:commentRss>http://faithinyourfuture.ca/?feed=rss2&#038;p=3953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching using disk

Served from: faithinyourfuture.ca @ 2012-05-19 03:29:51 -->
